Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Waste Removal
$351.90 MonthlyExcellent opportunity for investment and/or first time home buyer. Great location in the heart of Rundle and steps away from the Rundle LRT- C Train station, Sunridge Mall and the Peter Lougheed Hospital. This home features : 2 Bedrooms , 1 - 4 piece bath, fresh paint,New carpet and updated kitchen, Wood burning Fire Place. A good sized balcony perfect for the BBQ. One Parking stall and lots of visitor parking. Please call for a private viewing. Have a great day. (id:59954)
| MLS® Number | A2291142 |
| Property Type | Single Family |
| Community Name | Rundle |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 7911115 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| BasementType | None |
| ConstructedDate | 1978 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Vinyl |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 988 Sqft |
| TotalFinishedArea | 987.8 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 11.70 M x 6.80 M | ||
| Second Level | Kitchen | 8.60 M x 8.00 M | ||
| Second Level | Living Room | 16.40 M x 13.00 M | ||
| Second Level | Furnace | 7.60 M x 7.50 M | ||
| Third Level | 4pc Bathroom | 8.80 M x 6.70 M | ||
| Third Level | Primary Bedroom | 11.80 M x 10.11 M | ||
| Third Level | Bedroom | 9.60 M x 9.30 M | ||
| Main Level | Storage | 8.80 M x 6.20 M |
https://www.realtor.ca/real-estate/29465670/98-2519-38-street-ne-calgary-rundle