Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$453.42 Monthly*** REDUCED $37,900. *** RANCHLANDS MEADOWS! EXTENSIVE RENOVATIONS WERE DONE RECENTLY. OVER 1,500+SF OF SPACIOUS LIVING SPACE ON 3 LEVELS. STAINLESS STEEL APPLIANCES. VINYL FLOORING AND MUCH MORE. THREE BATHROOMS: ONE 4 PIECE ON UPPER LEVEL, ONE 2 PIECE ON MAIN FLOOR AND ANOTHER 3 PIECE IN LOWER LEVEL. LARGE WINDOW IN LOWER LEVEL MAKES IT AN IDEAL SITUATION FOR EXTENDED FAMILY. CLOSE TO SCHOOLS, SHOPPING AND PARKS. LOW MAINTENANCE FEE $453.42/MO INCLUDES PROFESSIONAL MANAGEMENT, RESERVE FUND CONTRIBUTION, EXTERIOR MAINTENANCE, WATER & SEWER. OWNER'S RECREATIONAL CENTER NEXT DOOR FOR FAMILY FUNCTIONS. FAMILY FRIENDLY COMMUNITY...WHAT A BEAUTIFUL WAY TO LIVE! (id:59954)
| MLS® Number | A2300003 |
| Property Type | Single Family |
| Community Name | Ranchlands |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | Cul-de-sac, See Remarks, Pvc Window, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 8010081 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Clubhouse |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1979 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Linoleum, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1154 Sqft |
| TotalFinishedArea | 1154 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1d43 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8.75 Ft x 10.67 Ft | ||
| Basement | Family Room | 8.25 Ft x 10.67 Ft | ||
| Basement | Kitchen | 7.92 Ft x 2.50 Ft | ||
| Basement | Storage | 7.58 Ft x 8.58 Ft | ||
| Basement | Other | 16.92 Ft x 5.58 Ft | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13.92 Ft x 6.67 Ft | ||
| Main Level | Kitchen | 6.92 Ft x 8.58 Ft | ||
| Main Level | Dining Room | 9.25 Ft x 13.08 Ft | ||
| Main Level | Other | 3.08 Ft x 6.67 Ft | ||
| Main Level | Other | 3.42 Ft x 5.25 Ft | ||
| Upper Level | Primary Bedroom | 8.50 Ft x 13.17 Ft | ||
| Upper Level | Bedroom | 8.00 Ft x 9.17 Ft | ||
| Upper Level | Bedroom | 13.67 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/29592562/97-6915-ranchview-drive-nw-calgary-ranchlands