Maintenance, Condominium Amenities
$503.85 MonthlyInvestors or First-time home buyers do not miss this chance to own a fantastic top floor 2 bed and one bath apartment condo. Ideally located at Elbow Drive and Anderson Road, you’re just minutes from South Centre Mall, Stoney Trail, schools, and public transit including the LRT. This spacious two-bedroom layout offers ample square footage a solid foundation to make it truly your own! The inviting living room features a cozy wood-burning fireplace, creating a warm focal point for those cozy evenings, and the functional kitchen offers ample cabinet and counter space along with a newer dishwasher., and a convenient four-piece bath. This well-established building with lower condo fees, 0ffers exceptional value. Residents enjoy fantastic amenities, including tennis courts, a fitness centre, a racquetball court, and a social area with a full kitchen, perfect for entertaining larger gatherings. Don’t miss wonderful opportunity to get into the market and customize a home to your taste. (id:59954)
| MLS® Number | A2299409 |
| Property Type | Single Family |
| Community Name | Southwood |
| AmenitiesNearBy | Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 9813260 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Stove |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 3 |
| SizeInterior | 824 Sqft |
| TotalFinishedArea | 824.06 Sqft |
| Type | Apartment |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.01 M x 3.91 M | ||
| Main Level | Kitchen | 2.77 M x 2.31 M | ||
| Main Level | Dining Room | 2.90 M x 2.57 M | ||
| Main Level | Primary Bedroom | 3.91 M x 3.15 M | ||
| Main Level | Bedroom | 3.18 M x 2.77 M | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29623018/9302-315-southampton-drive-sw-calgary-southwood