Maintenance, Condominium Amenities, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$206 MonthlyINVESTORS & FIRST TIME HOME BUYERS! One of the best locations in the complex! Here is an opportunity to own a corner unit, siding onto greenspace, 1 bed 1 bath main floor townhome with low condo fees in the desirable community of Redstone. As you step into this open concept townhome you will be greeted with contemporary finishings throughout. The kitchen is fitted with thick stone counters and a stainless-steel appliance package including a gas stove. The kitchen opens onto the living and dinning area with large windows providing plenty of natural light. The primary bedroom it’s a good size with another large window and closet, and conveniently located near the full bath. as well as the laundry is conveniently located on this level. There is insuite laundry, an assigned parking stall with plug in, as well as plenty of street parking right outside your door. This home is perfect for those seeking both style, comfort, and convenience. As well as an amazing location with quick access to parks, the ring road, international airport, and upcoming schools and transit…and a family friendly complex with its own playground! (id:59954)
| MLS® Number | A2309675 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1811983 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Gas Stove(s), Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 540 Sqft |
| TotalFinishedArea | 539.9 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 3.67 Ft x 4.00 Ft | ||
| Main Level | Eat In Kitchen | 10.92 Ft x 11.42 Ft | ||
| Main Level | Living Room | 10.58 Ft x 10.92 Ft | ||
| Main Level | Laundry Room | 3.75 Ft x 9.83 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 11.08 Ft | ||
| Main Level | Furnace | 1.17 Ft x 1.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29727139/90-redstone-way-ne-calgary-redstone