Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$309 MonthlyWelcome home to the BRIGHT and OPEN 2-Bedroom bungalow style END UNIT which backs onto GREEN SPACE. Designed for entertaining and living, the open concept living/dining area features LAMINATE flooring through-out, newer paint, and baseboards. The kitchen has been updated with newer cabinets, counters, tile back splash, and STAINLESS STEEL appliances. The large primary bedroom features access to the 4-piece en-suite via a perfectly laid out WALKIN closet. There is INSUITE LAUNDRY and plenty of storage for your added convenience. The spacious second bedroom provides ample closet space. The Windows, furnace and hot water tank were replaced a few years ago .Enjoy your summer BBQ's on the front PATIO. This pet friendly complex is steps to the nearby playground, soccer field, and ball diamond, all just moments away. Located close to Southland Leisure Centre, Fish Creek Park, Glenmore Reservoir, transit and C-Train access, schools, shopping, Rockyview Hospital, Heritage Park, golf courses and major routes including Stoney Trail. Perfect for first-time buyers, downsizers, or investors looking for affordable living (id:59954)
| MLS® Number | A2306259 |
| Property Type | Single Family |
| Community Name | Braeside |
| AmenitiesNearBy | Golf Course, Park, Playground, Shopping |
| CommunityFeatures | Golf Course Development, Pets Allowed With Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home, Level, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 7711194 |
| Structure | Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 1977 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Wood Siding |
| FlooringType | Laminate, Linoleum |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 918 Sqft |
| TotalFinishedArea | 918.38 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Course, Park, Playground, Shopping |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.25 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 7.92 Ft x 10.67 Ft | ||
| Main Level | Dining Room | 7.50 Ft x 8.58 Ft | ||
| Main Level | Foyer | 7.50 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 7.42 Ft x 8.83 Ft | ||
| Main Level | Laundry Room | 8.83 Ft x 6.33 Ft | ||
| Main Level | Living Room | 11.33 Ft x 14.58 Ft | ||
| Main Level | Primary Bedroom | 10.58 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/29690846/814-200-brookpark-drive-sw-calgary-braeside