Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$361.82 MonthlyGreat location for this unit, close to Catholic high school, public high school and numerous amenities as well as restaurants. The main floor has solid hardwood throughout giving a natural warm feel. Convenient half bath on the main. Hi there is a good size kitchen with numerous cupboards, a pantry and pot drawers. The eating area and living room overlook a beautiful green space. Step outside from here to the cement patio to enjoy the south backyard. Downstairs is fully finished, which includes the laundry area and spacious rec room, potential office or kids hangout area. Upstairs welcomes you with a good size landing, which feels nice and open. Primary bedroom is large with a walk-in closet and a 4 piece ensuite. Two spare bedrooms at the end of the hall with a 4 piece main bath. The single attached garage gives you a good space for your vehicle. (id:59954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2300918 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Fishing, Pets Allowed With Restrictions |
| Features | Pvc Window, Level, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0715898 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1156 Sqft |
| TotalFinishedArea | 1156 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| LandscapeFeatures | Lawn |
| SizeFrontage | 5.79 M |
| SizeIrregular | 134.00 |
| SizeTotal | 134 M2|0-4,050 Sqft |
| SizeTotalText | 134 M2|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 17.75 Ft x 11.58 Ft | ||
| Basement | Other | 10.50 Ft x 8.17 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 6.75 Ft | ||
| Main Level | Dining Room | 6.58 Ft x 10.08 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 8.67 Ft | ||
| Main Level | Living Room | 11.83 Ft x 13.67 Ft | ||
| Upper Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.75 Ft x 5.00 Ft | ||
| Upper Level | Bedroom | 9.08 Ft x 10.58 Ft | ||
| Upper Level | Bedroom | 8.83 Ft x 14.00 Ft | ||
| Upper Level | Primary Bedroom | 14.83 Ft x 12.25 Ft |
https://www.realtor.ca/real-estate/29640998/805-620-luxstone-landing-sw-airdrie-luxstone