Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$124.21 MonthlyExperience living at Essential Phase 2 Savanna situated within Saddle Ridge. Perfect for investors or for first time buyers. This welcoming 1 Bedroom, 1 Bathroom, private outdoor entrance, built in 2023, ground floor, East facing condo. Walking into the living area which is designed to maximize space and comfort, the sleek kitchen is equipped with stainless steel appliances, spacious island and plenty of cabinet space. The bedroom and closet provides ample space and the 4 piece bathroom is well-appointed featuring contemporary fixtures and finishes. The full sized stacked in-suite laundry is tucked in a closet at back of bathroom maximizing space. Additionally a covered 82 Sqf outdoor patio area and one titled parking stall. (#32). The community is well connected with numerous amenities including, shopping, dining, schools, registry, walking distance to park. Near by transit / LRT station, Stoney Trail / Metis Trail provide convenient commuting access and travel. Book your showing today. (id:59954)
| MLS® Number | A2268486 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2110951 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 488 Sqft |
| TotalFinishedArea | 487.9 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 11.90 M x 8.80 M | ||
| Main Level | Primary Bedroom | 9.10 M x 8.70 M | ||
| Main Level | Pantry | 2.40 M x 1.10 M | ||
| Main Level | Kitchen | 8.70 M x 9.30 M | ||
| Main Level | Storage | 2.40 M x 1.10 M | ||
| Main Level | 4pc Bathroom | 4.11 M x 8.80 M | ||
| Main Level | Laundry Room | 3.60 M x 6.80 M | ||
| Main Level | Furnace | 3.10 M x 3.50 M |
https://www.realtor.ca/real-estate/29071924/706-10060-46-street-ne-calgary-saddle-ridge