Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$365.47 MonthlyWelcome home to this bright and functional 3-bedroom home with 1.5 bathrooms and so much room to grow!The main floor offers a bright east-facing kitchen and dining area, along with a sunny west-facing living room overlooking the fully fenced west backyard — perfect for enjoying afternoon and evening sun. The kitchen features modern stainless steel appliances, plenty of counter space, a pantry, and fresh paint in select areas.Upstairs, you’ll find three spacious bedrooms including a primary bedroom with a large closet and ceiling fan for added comfort.The lower level adds even more flexibility with a recreation room, laundry area with washer and dryer, and a convenient 2-piece bathroom already roughed-in for a future shower. The bathroom rough in is thoughtfully configured and partially separated with drywall, making it an excellent opportunity to create a full bathroom or leave it as a the half bathroom and plan to add additional functionality over time.A fantastic opportunity for first-time buyers, young families, or anyone looking for a well-laid-out home with great potential inside and out! (id:59954)
| MLS® Number | A2311318 |
| Property Type | Single Family |
| Community Name | Deer Run |
| AmenitiesNearBy | Playground |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 2 |
| Plan | 8010427 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1979 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1114 Sqft |
| TotalFinishedArea | 1113.69 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 8.83 Ft x 11.58 Ft | ||
| Second Level | Bedroom | 8.00 Ft x 13.92 Ft | ||
| Second Level | Primary Bedroom | 13.83 Ft x 11.75 Ft | ||
| Basement | 2pc Bathroom | 5.08 Ft x 5.50 Ft | ||
| Basement | Recreational, Games Room | 16.75 Ft x 25.58 Ft | ||
| Basement | Storage | 5.08 Ft x 4.33 Ft | ||
| Main Level | Dining Room | 10.50 Ft x 8.42 Ft | ||
| Main Level | Kitchen | 8.08 Ft x 7.17 Ft | ||
| Main Level | Living Room | 17.25 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/29756300/7-14736-deerfield-drive-se-calgary-deer-run