Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Security
$518.25 MonthlyDon't miss out on this rare opportunity to own a top floor 2-bedroom, 1-bath condo at Elbow Drive and Anderson Road. Just minutes away from South Centre Mall, Stoney Trail, schools, and LRT, this spacious unit with a cozy wood-burning fireplace is waiting for your personal touch. Enjoy ample square footage, a functional kitchen with a newer dishwasher, and a convenient four-piece bath. With lower condo fees, residents also have access to amenities like tennis courts, a fitness centre, and a social area with a full kitchen. Ideal for investors or first-time buyers looking to customize their new home, this property offers exceptional value in a well-established building. (id:59954)
| MLS® Number | A2299407 |
| Property Type | Single Family |
| Community Name | Southwood |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 9813260 |
| Structure | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Hot Water |
| StoriesTotal | 3 |
| SizeInterior | 825 Sqft |
| TotalFinishedArea | 825 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 M x 3.89 M | ||
| Main Level | Dining Room | 2.87 M x 2.57 M | ||
| Main Level | Kitchen | 2.77 M x 2.46 M | ||
| Main Level | Primary Bedroom | 3.84 M x 3.10 M | ||
| Main Level | Bedroom | 3.10 M x 2.77 M | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29623013/6310-315-southampton-drive-sw-calgary-southwood