Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$218.59 MonthlyTHIS THREE STORY ROW TOWN HOUSE LOCATED IN FRIENDLY NEIGHBER HOOD OF EVANSTON. IDEAL FOR FIRST TIME YOUNG BUYERS, DOWN SIZERS AND INVESTORS. BUILT IN 2021, VERY CLEAN, MOVE IN CONDITION, AVAILABLE FOR IMMEDIATE POSSESSION. TOTAL 2 BED ROOMS & 2.5 BATH ROOMS. MAIN FLR FEATURES FOYER, 2PCE BATH, CLOSET AND UTILITY ROOM WITH TANKLESS HOT WATER. 2ND LEVEL WITH DECENT SIZE KITHCHEN WITH AMPLE CABINETS, QUARTZ COUNTER TOP WITH BEAUTIFUL BACK SPLASH AND BALCANY WITH GAS HOOK UP. 3RD LEVEL COMES WITH TWO GOOD SIZE BED ROOMS. PRIMARY BED ROOM WITH 4PCE ENSUITE BATH ROOM, ANOTHER 4PCE BATH ROOM. SINGLE ATTACHED CAR GARAGE, BIG ENOUGH FOR FULL SIZE PICK UP TRUCK. CLOSE TO ALL AMENITIES LIKE PUBLIC TRANSPORTATION, SHOPPING, SCHOOLS, STONEY TRAIL ETC., MUST BE SEEN TO BE APPRECIATED. (id:59954)
| MLS® Number | A2321087 |
| Property Type | Single Family |
| Community Name | Evanston |
| AmenitiesNearBy | Schools, Shopping |
| Features | Back Lane, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2110795 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1080 Sqft |
| TotalFinishedArea | 1080 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Schools, Shopping |
| SizeIrregular | 84.00 |
| SizeTotal | 84 M2|0-4,050 Sqft |
| SizeTotalText | 84 M2|0-4,050 Sqft |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 11.75 Ft x 6.33 Ft | ||
| Second Level | Dining Room | 10.00 Ft x 8.67 Ft | ||
| Second Level | Kitchen | 12.42 Ft x 8.25 Ft | ||
| Second Level | Living Room | 12.08 Ft x 10.08 Ft | ||
| Third Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
| Third Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Third Level | Primary Bedroom | 12.00 Ft x 11.33 Ft | ||
| Third Level | Bedroom | 9.83 Ft x 8.75 Ft | ||
| Third Level | Laundry Room | 3.42 Ft x 3.25 Ft | ||
| Main Level | 2pc Bathroom | 6.75 Ft x 2.83 Ft | ||
| Main Level | Foyer | 8.92 Ft x 3.83 Ft | ||
| Main Level | Furnace | 5.17 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/29918031/573-evanston-link-nw-calgary-evanston