Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$339.66 MonthlyLocated in the established community of Rundle, this row townhouse offers great value for first-time buyers, investors or anyone looking for an affordable home in a convenient location. The property is close to shopping, restaurants, schools, playgrounds and the C-Train station, making commuting around Calgary quick and convenient. The main floor features a functional layout with a spacious living room, dining area and kitchen. A 2 piece bathroom completes the main level. Patio doors lead out to the fenced yard, an ideal space for relaxing, enjoying the sunshine or summer BBQs. Upstairs you will find the primary bedroom, two additional bedrooms and a 4 piece bathroom, providing plenty of room for a growing family or guests. The basement contains the laundry area along with a partly finished space that could be used as a recreational room, additional sleeping area, workout space or extra storage. The property also comes with one assigned parking stall. This is a great opportunity to get into the market or add to your rental portfolio in a well-established NE Calgary community. (id:59954)
| MLS® Number | A2310203 |
| Property Type | Single Family |
| Community Name | Rundle |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 8310851 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | See Remarks |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1978 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1076 Sqft |
| TotalFinishedArea | 1076 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.25 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 13.17 Ft x 10.67 Ft | ||
| Second Level | Bedroom | 11.83 Ft x 8.25 Ft | ||
| Second Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Basement | Recreational, Games Room | 18.08 Ft x 11.92 Ft | ||
| Main Level | Living Room | 12.67 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 8.25 Ft | ||
| Main Level | Kitchen | 11.67 Ft x 7.83 Ft | ||
| Main Level | 2pc Bathroom | 6.33 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/29750730/53-3029-rundleson-road-ne-calgary-rundle