Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$429 MonthlyCENTRAL AIR CONDITIONING...!!!! This 3 bedroom 2.5 bath home is ready for you.....open living area to enjoy with family and friends....Quartz counters.... main floor office/den..... double attached garage. lots of great walking or running places. .Great access to shopping , sports areas, and the city of Calgary is only a short drive away. quick possession is available....!!!! Don't miss out on this lovely home...... Book your showing with your favorite Realtor to day....!!! (id:59954)
| MLS® Number | A2290752 |
| Property Type | Single Family |
| Community Name | Rainbow Falls |
| AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| CommunityFeatures | Golf Course Development, Lake Privileges, Fishing, Pets Allowed With Restrictions |
| Features | Guest Suite |
| ParkingSpaceTotal | 2 |
| Plan | 1612242 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Guest Suite, Laundry Facility |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2016 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding, Wood Siding |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1529 Sqft |
| TotalFinishedArea | 1528.8 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | Dc (r3) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.83 Ft x 8.58 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 10.00 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Second Level | Laundry Room | 3.17 Ft x 3.58 Ft | ||
| Second Level | Primary Bedroom | 11.33 Ft x 13.33 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Lower Level | Furnace | 7.08 Ft x 4.42 Ft | ||
| Lower Level | Other | 6.25 Ft x 8.58 Ft | ||
| Lower Level | Office | 9.33 Ft x 8.42 Ft | ||
| Lower Level | Other | 7.42 Ft x 6.17 Ft | ||
| Main Level | Pantry | 1.92 Ft x 2.08 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 11.67 Ft | ||
| Main Level | Dining Room | 13.67 Ft x 7.75 Ft | ||
| Main Level | Living Room | 13.67 Ft x 13.75 Ft | ||
| Main Level | Other | 10.75 Ft x 4.17 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29457364/53-111-rainbow-falls-chestermere-rainbow-falls