Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$503.85 MonthlyWelcome to this charming condo, offering an excellent opportunity for a first-time buyer looking to add their own style and upgrades over time. or savvy investor. We are offering a spacious two-bedroom layout, ample square footage, and a convenient four-piece bath. This home provides a solid foundation to make it truly your own!The inviting living room features a cozy wood-burning fireplace, creating a warm focal point for those cozy evenings. Vinyl plank flooring runs throughout, and the functional kitchen offers ample cabinet and counter space along with a newer dishwasher. Situated in a solid, well-established building with lower condo fees, this property delivers exceptional value. Residents enjoy fantastic amenities, including tennis courts, a fitness centre, a racquetball court, and a social area with a full kitchen, perfect for entertaining larger gatherings.Ideally located at Elbow Drive and Anderson Road, you’re just minutes from South Centre Mall, Stoney Trail, schools, and public transit including the LRT.A wonderful opportunity to get into the market and customize a home to your taste in a convenient, amenity-rich location. (id:59954)
| MLS® Number | A2283285 |
| Property Type | Single Family |
| Community Name | Southwood |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 9813260 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Exercise Centre, Party Room |
| Appliances | Refrigerator, Dishwasher, Stove |
| ConstructedDate | 1976 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 3 |
| SizeInterior | 818 Sqft |
| TotalFinishedArea | 818 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16.50 Ft x 12.67 Ft | ||
| Main Level | Kitchen | 7.75 Ft x 9.08 Ft | ||
| Main Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
| Main Level | Bedroom | 10.25 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 9.00 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 10.33 Ft | ||
| Main Level | Storage | 3.00 Ft x 6.83 Ft | ||
| Main Level | Other | 3.92 Ft x 3.67 Ft | ||
| Main Level | Other | 6.25 Ft x 7.00 Ft | ||
| Main Level | Other | 5.75 Ft x 17.83 Ft | ||
| Main Level | Other | 5.75 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/29334303/5212-315-southampton-drive-sw-calgary-southwood