Maintenance, Condominium Amenities
$518.25 MonthlyDon't miss out on this rare opportunity to own a main floor 2-bedroom, 1-bath condo at Elbow Drive and Anderson Road. Just minutes away from South Centre Mall, Stoney Trail, schools, and LRT, this spacious unit with a cozy wood-burning fireplace is waiting for your personal touch. Enjoy ample square footage, a functional kitchen with a newer dishwasher, and a convenient four-piece bath. With lower condo fees, residents also have access to amenities like tennis courts, a fitness centre, and a social area with a full kitchen. Ideal for investors or first-time buyers looking to customize their new home, this property offers exceptional value in a well-established building. (id:59954)
| MLS® Number | A2299438 |
| Property Type | Single Family |
| Community Name | Southwood |
| AmenitiesNearBy | Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 9813260 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 3 |
| SizeInterior | 819 Sqft |
| TotalFinishedArea | 818.69 Sqft |
| Type | Apartment |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Recreation Nearby, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 M x 3.84 M | ||
| Main Level | Dining Room | 2.90 M x 2.77 M | ||
| Main Level | Kitchen | 2.77 M x 2.46 M | ||
| Main Level | Primary Bedroom | 3.86 M x 3.15 M | ||
| Main Level | Bedroom | 3.12 M x 2.74 M | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29623045/5111-315-southampton-drive-sw-calgary-southwood