Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$395.16 MonthlyWelcome Home! This bright and spacious, open-concept condo offers 2 bedrooms, 2 bathrooms, in-suite laundry, underground parking, and a west-facing balcony—the perfect place to enjoy afternoon sun and beautiful evening sunsets. The well-appointed kitchen features ample cabinetry and storage, along with a raised breakfast bar that’s ideal for casual dining and entertaining. Adjacent to the kitchen is a dedicated dining area that overlooks the inviting living room, creating a seamless space for everyday living. The generous primary bedroom includes a walk-through closet and convenient access to a private 2-piece ensuite. The second bedroom is well-sized with a large closet and is ideally situated across from the 4-piece main bathroom, in-suite laundry, and additional storage space. This well-maintained complex is known for its welcoming community and unbeatable location, within walking distance to shopping, restaurants, coffee shops, and everyday amenities. Don’t miss your opportunity—book your showing today. (id:59954)
| MLS® Number | A2316443 |
| Property Type | Single Family |
| Community Name | Cedarbrae |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 8311921 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1983 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Wood Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 980 Sqft |
| TotalFinishedArea | 980.2 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D55 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.83 Ft x 4.00 Ft | ||
| Main Level | Living Room | 13.17 Ft x 17.00 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 8.83 Ft x 10.17 Ft | ||
| Main Level | Primary Bedroom | 13.17 Ft x 11.00 Ft | ||
| Main Level | Other | 4.00 Ft x 6.58 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 7.75 Ft | ||
| Main Level | Bedroom | 11.83 Ft x 10.50 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 7.67 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/29830098/51-cedar-springs-gardens-sw-calgary-cedarbrae