Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$349.55 MonthlyThis bright and spacious END UNIT townhome in Emerald Landing is perfectly situated in a well-managed complex with low condo fees, in the sought-after, family-friendly community of Evergreen. Offering 3 bedrooms, 2.5 bathrooms, and an attached garage, the home features an inviting main level with a comfortable family room, sunlit dining area, and a functional maple kitchen complete with tile backsplash, raised eating bar, plenty of cabinetry, and generous counter space. Large windows fill the home with natural light, while patio doors lead to a good-sized deck backing onto green space, with convenient access to visitor parking. A main floor powder room adds extra convenience. Upstairs, you’ll find a spacious primary bedroom with its own ensuite and walk-in closet, along with two additional bedrooms, a full bathroom, and a practical upper-floor laundry area. The attached garage and driveway provide added storage and ample parking. Ideally located close to schools, playgrounds, shopping, and transit, and just minutes from Fish Creek Park with easy access to Stoney Trail, this home offers a great combination of space, location, and everyday comfort. (id:59954)
| MLS® Number | A2305041 |
| Property Type | Single Family |
| Community Name | Evergreen |
| AmenitiesNearBy | Playground, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 0612673 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2006 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1292 Sqft |
| TotalFinishedArea | 1291.65 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools |
| SizeDepth | 22.11 M |
| SizeFrontage | 7.16 M |
| SizeIrregular | 2067.00 |
| SizeTotal | 2067 Sqft|0-4,050 Sqft |
| SizeTotalText | 2067 Sqft|0-4,050 Sqft |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.50 Ft x 8.42 Ft | ||
| Second Level | 4pc Bathroom | 6.25 Ft x 7.83 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 15.75 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 9.83 Ft | ||
| Second Level | Hall | 3.00 Ft x 16.17 Ft | ||
| Second Level | Laundry Room | 3.17 Ft x 6.42 Ft | ||
| Second Level | Primary Bedroom | 10.67 Ft x 13.08 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 8.75 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 8.25 Ft | ||
| Main Level | Living Room | 8.25 Ft x 15.33 Ft |
https://www.realtor.ca/real-estate/29670190/49-everridge-gardens-sw-calgary-evergreen