Maintenance, Caretaker, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$370.57 MonthlyWelcome to this beautifully maintained corner-unit townhouse in the sought-after Canals community of Airdrie. Built in 2022, this modern home offers over 1,500 sq. ft. of thoughtfully designed living space, combining style, comfort, and functionality.Step inside to a bright and inviting open-concept layout, where large windows fill the home with natural light. The entry level features a versatile den, perfect for a home office, study area, fitness space, or additional flex room to suit your lifestyle.The main living area is ideal for both everyday living and entertaining, featuring a contemporary kitchen with modern appliances, a spacious central island, ample cabinetry, and seamless flow into the dining and living spaces.Upstairs, you'll find three generously sized bedrooms, including a relaxing primary retreat complete with a private ensuite bathroom. Additional highlights include an attached garage, stylish finishes throughout, and low-maintenance townhouse living.Ideally situated near parks, scenic pathways, schools, shopping, and everyday amenities, this home offers the perfect blend of convenience and community in one of Airdrie's most desirable neighbourhoods.Please note that some interior walls will benefit from repainting, as previous tenant touch-up work did not achieve a consistent colour match. This cosmetic update has been taken into consideration in the home's pricing, presenting a great opportunity for buyers to add their own finishing touches and build equity.Don't miss the opportunity to make this move-in-ready home your own. (id:59954)
| MLS® Number | A2316993 |
| Property Type | Single Family |
| Neigbourhood | Midtown |
| Community Name | Canals |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1810351 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Other |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2022 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Carpeted, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Central Heating |
| StoriesTotal | 3 |
| SizeInterior | 1511 Sqft |
| TotalFinishedArea | 1510.92 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 13.08 Ft x 10.08 Ft | ||
| Second Level | Kitchen | 13.67 Ft x 12.83 Ft | ||
| Second Level | Family Room | 14.17 Ft x 16.08 Ft | ||
| Third Level | 4pc Bathroom | 7.17 Ft x 5.50 Ft | ||
| Third Level | Bedroom | 9.33 Ft x 8.42 Ft | ||
| Third Level | 4pc Bathroom | 5.08 Ft x 9.42 Ft | ||
| Third Level | Primary Bedroom | 8.67 Ft x 9.42 Ft | ||
| Third Level | Primary Bedroom | 11.92 Ft x 10.17 Ft | ||
| Main Level | 2pc Bathroom | 6.08 Ft x 5.00 Ft | ||
| Main Level | Living Room | 9.83 Ft x 9.17 Ft | ||
| Main Level | Foyer | 7.17 Ft x 13.67 Ft | ||
| Main Level | Furnace | 3.17 Ft x 12.83 Ft |
https://www.realtor.ca/real-estate/29838257/450-canals-crossing-sw-airdrie-canals