Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$352.08 MonthlyWelcome to this well-located townhouse offering exceptional potential in one of the best spots in the complex. Surrounded by expansive green space, this home presents an excellent opportunity for buyers looking to personalize a property and create something truly their own. The main level features a bright living room with a large front window, a spacious dining area, and patio doors that open to your private yard space while bringing in plenty of natural light. The kitchen offers generous cupboard and counter space, along with a convenient pantry or broom closet. Upstairs, you will find two good-sized bedrooms and a full 4-piece bathroom. The fully finished basement adds valuable living space with a large rec room or family room, a 2-piece bathroom, and a laundry and storage area. One dedicated parking stall is included, plus access to visitor parking. Set within a clean, well-managed complex, this property is an ideal choice for first-time buyers, downsizers, or anyone seeking a home with great bones and room to add their own style. Some pics have been virtually staged to give you an idea of how the property could look. (id:59954)
| MLS® Number | A2303339 |
| Property Type | Single Family |
| Community Name | Rundle |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Level |
| ParkingSpaceTotal | 1 |
| Plan | 8310850 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1978 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Carpeted, Linoleum |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 827 Sqft |
| TotalFinishedArea | 826.6 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandscapeFeatures | Landscaped, Lawn |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.83 Ft x 8.50 Ft | ||
| Second Level | Primary Bedroom | 11.33 Ft x 11.42 Ft | ||
| Second Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
| Second Level | 2pc Bathroom | 6.75 Ft x 6.33 Ft | ||
| Basement | Recreational, Games Room | 23.00 Ft x 11.50 Ft | ||
| Basement | Laundry Room | 7.42 Ft x 7.17 Ft | ||
| Basement | Furnace | 6.42 Ft x 4.58 Ft | ||
| Main Level | Other | 5.17 Ft x 4.08 Ft | ||
| Main Level | Dining Room | 12.42 Ft x 9.33 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 7.42 Ft | ||
| Main Level | Living Room | 12.92 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/29823530/45-2727-rundleson-road-ne-calgary-rundle