Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$447.28 Monthly"IMMEDIATE POSSESSION"... BRAND NEW RENOVATION ON MAIN WITH NEW KITCHEN CABINETS, QUARTZ COUNTER TOP AND BACKSPLASH, BRAND NEW APPLIANCE FRIDGE, ELECTRIC STOVE, HOODFAN, BUILT IN DISHWASHER. THE LIVING ROOM IS SPACIOUS WITH NICE DECORATIVE FIREPLACE, SLIDING DOOR LEADING TO THE DECK. UPPER FLOOR HAS A TOTAL 3 BEDROOMS, MASTER'S/PRIMARY BEDROOM HAS A LOT OF SPACE, NICELY DONE BATHROOM WITH MARBLE TILES. GREAT LOCATION WITH WALKING DISTANCE TO RESTAURANTS, GROCERY AND CHURCH. CLOSE TO SCHOOLS AND BUS. EASY ACCESS TO 16TH AVE. 2 PARKING STALLS (id:59954)
| MLS® Number | A2317950 |
| Property Type | Single Family |
| Community Name | Marlborough Park |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 7710205 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1976 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1082 Sqft |
| TotalFinishedArea | 1081.73 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.92 Ft x 11.67 Ft | ||
| Second Level | Bedroom | 8.00 Ft x 14.00 Ft | ||
| Second Level | Bedroom | 8.92 Ft x 11.58 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Foyer | 6.33 Ft x 7.58 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 7.08 Ft | ||
| Main Level | Living Room | 16.67 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 10.67 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/29856408/42-195-manora-place-ne-calgary-marlborough-park