Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$294.53 MonthlyFirst Time Home Buyers and Investors!! Top-floor 1-bedroom |1-bathroom condo | Low condo fee | Titled Underground Parking | Beautiful Mountain Views | Ample Visitors Parking. Located in the desirable Indigo Sky complex—Right across 80 Ave Tim Hortons and many other amenities—an excellent opportunity for first-time buyers or investors. This bright and functional unit features an open-concept layout with a modern kitchen complete with granite countertops, ample cabinetry, and plenty of workspace. The living area extends to a private south-facing balcony, offering great natural light and open views. Additional highlights include a spacious bedroom, in-suite laundry, and titled underground parking. Conveniently located near the elevator for added ease. Ideally situated close to Schools, parks, shopping, restaurants, and everyday amenities, with quick access to Saddletowne LRT station, YMCA, Genesis Centre, and the public library. A well-rounded property offering comfort, convenience, and value. (id:59954)
| MLS® Number | A2299057 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1310448 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| ConstructedDate | 2013 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 507 Sqft |
| TotalFinishedArea | 507 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11.00 Ft x 8.92 Ft | ||
| Main Level | Living Room | 11.92 Ft x 10.42 Ft | ||
| Main Level | Dining Room | 9.33 Ft x 7.75 Ft | ||
| Main Level | Kitchen | 14.75 Ft x 10.92 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/29558181/413-7110-80-avenue-ne-calgary-saddle-ridge