Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$301.95 MonthlyWelcome home to this beautiful large 4 bedroom END UNIT townhome in the community of Cornerstone. Keep your car warmin the HEATED DOUBLE attached garage, which leads directly into the unit. Walk in the first level, which consists of a bedroom which can also be used as a flex/office. Walk upstairs to an open concept living area with a half bath, dining area, kitchen and living room and a cozy reading nook.Beautiful white cabinets to the ceiling. White QUARTZ countertops, giving your kitchen a bright and clean look. STAINLESS STEEL appliances (Brand new dishwasher) and pantry completes the kitchen. Spacious living room overlooking the inner courtyard is the perfect place to unwind after a long day of work. Walk out the sliding patio doors off the living room and enjoy your summer BBQs on your balcony. Walk up the stairs to a spacious master bedroom with good sized walk in closet. The master ensuite has tiles to the ceiling, easy for cleaning. The other 2 bedrooms share the 4 piece bath and full sunny during a day. Laundry is conveniently located on the upper floor, so you don't need to carry your laundry up and down the stairs.Enjoy a relaxing stroll after dinner around the courtyard just outside your front door. Just outside, there’s a huge green space where families can enjoy time together and kids can run around and play freely. Easy access to Stoney Trail and Deerfoot Trail. Close to the airport and Cross Iron Mall.Schedule your showing today before it's gone!!! (id:59954)
| MLS® Number | A2298881 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | See Remarks, Other, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 1811412 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
| BasementType | See Remarks |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete, Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Central Heating, Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1578 Sqft |
| TotalFinishedArea | 1577.95 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.58 Ft x 10.92 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 6.08 Ft | ||
| Second Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 8.58 Ft x 8.42 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 9.08 Ft | ||
| Lower Level | Bedroom | 12.67 Ft x 7.92 Ft | ||
| Lower Level | Storage | 8.08 Ft x 4.33 Ft | ||
| Main Level | Kitchen | 12.17 Ft x 10.33 Ft | ||
| Main Level | Living Room | 14.42 Ft x 13.42 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 4.92 Ft x 2.75 Ft |
https://www.realtor.ca/real-estate/29555714/412-30-cornerstone-manor-ne-calgary-cornerstone