Maintenance, Condominium Amenities, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$210.93 MonthlyDUAL MASTER SUITES | 2 BEDS | 2.5 BATHS | ATTACHED GARAGE | Welcome to this beautiful TOWNHOUSE nestled in the highly sought-after community of Redstone, offers unparalleled convenience and comfort. This unit is perfectly positioned to enjoy full-day sunshine offers a thoughtful layout with DUAL MASTER ENSUITES, 2.5 bathrooms and a convenient ATTACHED GARAGE. The entry level features an attached garage and a versatile office or flex space with a back door entrance. The open-concept second level is designed for both everyday living and entertaining, showcasing a bright and modern kitchen with ample cabinetry, quartz countertops, stainless steel appliances, a large living room and a dining area with a leading door to the balcony, where you can enjoy summer evening barbecues and soak in the vibrant atmosphere. On the second level, you'll find two luxurious primary bedrooms boasting a pristine en-suite in each and a spacious walk-in closet ensuring comfort and privacy for all occupants. Laundry is thoughtfully located on the upper floor for added convenience. Large windows throughout the home create a bright and inviting atmosphere, while the location offers easy access to parks, walking paths and family-friendly green spaces just steps from your front door. With its unbeatable location and immaculate condition, this property is a rare find in today's market. Don't miss out on the opportunity to make it yours – schedule a showing with your favorite realtor today before it's gone! (id:59954)
| MLS® Number | A2317718 |
| Property Type | Single Family |
| Community Name | Redstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 2010324 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| BasementType | None |
| ConstructedDate | 2022 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1465 Sqft |
| TotalFinishedArea | 1465.29 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeDepth | 20.68 M |
| SizeFrontage | 4.28 M |
| SizeIrregular | 88.00 |
| SizeTotal | 88 M2|0-4,050 Sqft |
| SizeTotalText | 88 M2|0-4,050 Sqft |
| ZoningDescription | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5.25 Ft x 8.58 Ft | ||
| Second Level | 4pc Bathroom | 5.25 Ft x 7.67 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 10.08 Ft | ||
| Second Level | Primary Bedroom | 10.92 Ft x 11.75 Ft | ||
| Main Level | Family Room | 13.25 Ft x 15.17 Ft | ||
| Main Level | Furnace | 3.17 Ft x 12.42 Ft | ||
| Upper Level | 2pc Bathroom | 4.58 Ft x 4.50 Ft | ||
| Upper Level | Dining Room | 9.00 Ft x 9.25 Ft | ||
| Upper Level | Kitchen | 13.25 Ft x 8.83 Ft | ||
| Upper Level | Living Room | 13.25 Ft x 20.08 Ft |
https://www.realtor.ca/real-estate/29892819/411-301-redstone-boulevard-ne-calgary-redstone