Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$241.75 MonthlyOpen House June 13th & 14th, 2:00-4:00pm. Welcome to this beautifully maintained bungalow style townhouse in the heart of Copperfield, offering an unbeatable combination of comfort, convenience, and value in Calgary’s southeast.Perfectly situated in a central location, you’re just steps from walking paths, parks, schools, and all the shopping and amenities along 130th Avenue. With quick and easy access to both Deerfoot Trail and Stoney Trail, commuting anywhere in the city is seamless.This unit stands out with its rare bungalow layout and minimal entry, featuring only one step into the home for easy access. Even better, your assigned parking stall is located directly in front of the unit, making everyday living incredibly convenient whether you’re bringing in groceries or warming up your car in the winter.A charming front patio welcomes you in and offers the perfect spot to enjoy your morning coffee in the sun. Inside, you’ll find a spacious living room that flows into the kitchen, complete with peninsula-style counters with seating and stainless steel appliances, ideal for entertaining or casual dining.The main level also features a generous sized bedroom with a view of the pond and evening sunsets, along with a well-appointed four-piece bathroom.Downstairs, the fully finished basement adds exceptional living space with a second large bedroom featuring a huge closet, a three-piece bathroom, a sizable family or recreation room, and a dedicated laundry area. There is also plenty of additional storage, making this home as practical as it is inviting.Offering incredible value for a bungalow style townhouse in this location, this is an opportunity you won’t want to miss! Make sure to check out the 3D tour, and book your private viewing today. (id:59954)
| MLS® Number | A2306277 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1412262 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 482 Sqft |
| TotalFinishedArea | 482.44 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7.42 Ft x 6.50 Ft | ||
| Basement | Bedroom | 12.08 Ft x 9.42 Ft | ||
| Basement | Hall | 6.33 Ft x 12.00 Ft | ||
| Basement | Recreational, Games Room | 14.17 Ft x 13.00 Ft | ||
| Main Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 7.75 Ft x 8.50 Ft | ||
| Main Level | Living Room | 10.75 Ft x 13.42 Ft | ||
| Main Level | Primary Bedroom | 10.67 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/29684272/410-121-copperpond-common-se-calgary-copperfield