Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$400 MonthlyThis is a gorgeous top floor unit. The top floor in this building is very quiet with fewer units than the other floors and no neighbours above. With morning glow and afternoon sun, you have the perfect unit facing the inner court yard. High ceilings, luxury vinyl plank flooring, large balcony with gas hook up, walk through closet from primary to bathroom, full sized laundry, titled parking and storage...you have it all. The layout and location are both ideal. Great flow from entrance to balcony with a fabulous kitchen in the middle. Pet restriction are 1 pet per unit but no breed or size restrictions. This 2 bed 1 bath unit configuration has been very popular on the market and I am sure you will absolutely love it! Contact your favourite Realtor to set up a showing or contact me directly to set up a showing if you do not have a Realtor. (id:59954)
| MLS® Number | A2318223 |
| Property Type | Single Family |
| Community Name | Shawnee Slopes |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2011271;216 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Oven - Electric, Microwave, Microwave Range Hood Combo, Washer/dryer Stack-up |
| ConstructedDate | 2023 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 686 Sqft |
| TotalFinishedArea | 685.8 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.00 Ft x 11.92 Ft | ||
| Main Level | Laundry Room | 5.50 Ft x 4.50 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 7.83 Ft | ||
| Main Level | Other | 11.50 Ft x 12.08 Ft | ||
| Main Level | Primary Bedroom | 9.08 Ft x 10.50 Ft | ||
| Main Level | Other | 4.33 Ft x 8.17 Ft | ||
| Main Level | 4pc Bathroom | 5.58 Ft x 8.92 Ft | ||
| Main Level | Other | 7.08 Ft x 9.33 Ft | ||
| Main Level | Living Room | 14.25 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/29870480/403-200-shawnee-square-sw-calgary-shawnee-slopes