Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$315 Monthly3 BED|2.5 BATH - This fully finished unit features 9 ft ceiling main floor, and immaculate hardwood floors. The kitchen seamlessly connects to the main living area, featuring a raised breakfast bar, a 2pc bathroom, and convienient access to the rear patio and greenspace. Upstairs features 2 bedrooms, including a master bedroom with a walk-in closet, a 4pc ensuite bathroom, and a family room. The fully finished basement compliments the home well, providing a spacious entertainment area, a convenient 3pc bathroom, an additional bedroom, a laundry room, and ample sectioned storage areas. This home offers two assigned parking spots, with nearby schools, shopping areas, playgrounds, restaurants and easy access to fundamental travel routes. Located in Luxstone, it is a generous combination of convenience and comfort. This unit has had 1 owners, and currently is home to a non-smoking family with no pets. The condition of the home speaks for itself, and showcases a true pride of ownership. (id:59954)
| MLS® Number | A2309648 |
| Property Type | Single Family |
| Community Name | Luxstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Level, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0510599 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Hood Fan, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Carpeted, Hardwood, Laminate, Linoleum, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1073 Sqft |
| TotalFinishedArea | 1073.24 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Schools, Shopping |
| LandscapeFeatures | Fruit Trees, Landscaped |
| SizeIrregular | 1180.25 |
| SizeTotal | 1180.25 Sqft|0-4,050 Sqft |
| SizeTotalText | 1180.25 Sqft|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.17 Ft x 6.17 Ft | ||
| Second Level | Bedroom | 8.33 Ft x 9.58 Ft | ||
| Second Level | Family Room | 10.58 Ft x 12.17 Ft | ||
| Second Level | Primary Bedroom | 13.67 Ft x 12.00 Ft | ||
| Basement | 3pc Bathroom | 5.50 Ft x 7.42 Ft | ||
| Basement | Bedroom | 8.00 Ft x 10.67 Ft | ||
| Basement | Laundry Room | 8.75 Ft x 6.08 Ft | ||
| Basement | Recreational, Games Room | 17.25 Ft x 12.33 Ft | ||
| Basement | Furnace | 17.25 Ft x 3.67 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 5.00 Ft | ||
| Main Level | Dining Room | 5.75 Ft x 8.17 Ft | ||
| Main Level | Kitchen | 11.25 Ft x 12.25 Ft | ||
| Main Level | Living Room | 13.42 Ft x 18.67 Ft |
https://www.realtor.ca/real-estate/29729015/402-2005-luxstone-boulevard-sw-airdrie-luxstone