Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$349.23 Monthly2 BEDS- 2 BATHS- DEN- TOP FLOOR- HUGE BALCONY- MOUNTAINS AND D.TOWN VIEWS-UNDERGROUND/TITLES PARKING- VACANT- READY FOR QUICK POSSESSION- Welcome to Skyview North by TRUMAN! This exceptional Top Floor unit offers a bright and airy 2-Bedroom, 2-Bathroom home with Den in the established community of Skyview Ranch, complete with a titled Underground Parking Stall. Enjoy the refined finishes throughout, including Luxury Vinyl Plank flooring and a designer Lighting package. The custom chef-inspired Kitchen boasts Stainless Steel Appliances, Soft-Close Cabinetry, and elegant Quartz Countertops. The Primary Bedroom features a walk-through closet leading to a four-piece Bathroom, while the spacious Secondary Bedroom provides a versatile area perfect for a guest room with adjoining four-piece Bathroom. Additional conveniences include a Den, an in-suite Washer and Dryer, stylish Window Coverings, and a Patio off the Living Room perfect for relaxation. Skyview North is ideally located just steps away from amenities such as shopping at Sky Point Landing, Green Spaces, and extensive Playgrounds. Enjoy easy access to both Stoney and Deerfoot Trail, making commuting a breeze. Schedule your showing today and discover exceptional living at Skyview North! BEST PRICED CONDO FOR TOP FLOOR. Vacant and easy to be shown. Call now for viewing. (id:59954)
| MLS® Number | A2296521 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Elevator, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2312346 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| ConstructedDate | 2024 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding, Concrete, Vinyl Siding |
| FlooringType | Laminate |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 6 |
| SizeInterior | 836 Sqft |
| TotalFinishedArea | 836 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-h1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.92 Ft x 12.92 Ft | ||
| Main Level | 4pc Bathroom | 8.25 Ft x 7.42 Ft | ||
| Main Level | Living Room | 12.42 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 10.33 Ft | ||
| Main Level | Den | 6.17 Ft x 5.25 Ft | ||
| Main Level | 4pc Bathroom | 9.67 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 4.08 Ft x 3.08 Ft | ||
| Main Level | Other | 7.92 Ft x 5.25 Ft | ||
| Main Level | Other | 29.92 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/29648586/3620-60-skyview-ranch-road-ne-calgary-skyview-ranch