Maintenance, Heat, Insurance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$732.27 MonthlyWelcome to Calgary's Condo of the Year 2025 and the most exceptionally priced two bed unit in the building. If you've been waiting for the right moment to get into the market, this is it. This bright, open concept, south facing suite delivers the space, style, and location first time buyers are looking for at a price that makes it real. Your private south facing balcony with gas line is ready for summer the moment you move in, and the unit comes with titled underground parking. The kitchen features granite countertops, stainless steel appliances, and a generous eating nook. Both bedrooms are well sized with great natural light, in suite laundry, air conditioning, and a storage locker directly in front of your parking unit. The concrete building delivers superior soundproofing. Geothermal heating and cooling, a fully equipped gym, two party rooms, two guest suites, and underground visitor parking. Walkable to Avenida, Southcentre Mall, transit, and some of the best restaurants in the south end. Award winning building. Exceptionally priced. Move-in ready. (id:59954)
| MLS® Number | A2319869 |
| Property Type | Single Family |
| Community Name | Lake Bonavista |
| AmenitiesNearBy | Park, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0614475 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ConstructedDate | 2008 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete, Stucco |
| FlooringType | Carpeted, Linoleum |
| HeatingFuel | Geo Thermal |
| StoriesTotal | 6 |
| SizeInterior | 751 Sqft |
| TotalFinishedArea | 751.17 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-h1 D247 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6.50 Ft x 6.83 Ft | ||
| Main Level | Kitchen | 7.67 Ft x 9.25 Ft | ||
| Main Level | Dining Room | 7.33 Ft x 8.33 Ft | ||
| Main Level | Living Room | 10.67 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 10.25 Ft x 15.33 Ft | ||
| Main Level | Bedroom | 8.67 Ft x 12.08 Ft | ||
| Main Level | Laundry Room | 4.67 Ft x 7.25 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
| Main Level | Other | 7.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/29923356/3607-11811-lake-fraser-drive-se-calgary-lake-bonavista