Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$344 MonthlyWelcome to this beautifully maintained home in the heart of Evergreen! Offering a bright and functional layout, this property features 3 spacious bedrooms, 2.5 bathrooms, and an inviting open concept main floor perfect for everyday living and entertaining. The kitchen flows seamlessly into the dining and living areas, while large windows bring in plenty of natural light. Upstairs, enjoy a generous primary bedroom with ensuite and walk-in closet, plus two additional well-sized bedrooms and convenient upper-floor laundry. Step outside to your private balcony and enjoy the comfort of a single detached garage. Ideally located close to schools, parks, shopping, transit, and Fish Creek Park, this home is perfect for first-time buyers, families, or investors. A must-see! (id:59954)
| MLS® Number | A2309371 |
| Property Type | Single Family |
| Community Name | Evergreen |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Level, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0612673 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2006 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Hardwood, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1283 Sqft |
| TotalFinishedArea | 1283.36 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Playground, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| SizeDepth | 23.63 M |
| SizeFrontage | 6.1 M |
| SizeIrregular | 1550.00 |
| SizeTotal | 1550 Sqft|0-4,050 Sqft |
| SizeTotalText | 1550 Sqft|0-4,050 Sqft |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5.33 Ft x 8.25 Ft | ||
| Second Level | 4pc Bathroom | 6.25 Ft x 7.75 Ft | ||
| Second Level | Bedroom | 8.83 Ft x 10.00 Ft | ||
| Second Level | Bedroom | 9.83 Ft x 15.75 Ft | ||
| Second Level | Primary Bedroom | 10.50 Ft x 13.00 Ft | ||
| Main Level | 2pc Bathroom | 4.58 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.58 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 7.92 Ft | ||
| Main Level | Living Room | 8.25 Ft x 15.42 Ft |
https://www.realtor.ca/real-estate/29737150/36-everridge-gardens-sw-calgary-evergreen