Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$349 MonthlyOpen House Sat June 6, 2026 from 1:00 - 3:00pm - Welcome to this bright and beautifully designed top-floor condo offering 2 bedrooms, 2 bathrooms, and a modern open-concept layout that blends comfort and style. Enjoy the added peace and quiet of top-floor living, along with an abundance of natural light streaming through large windows. This home also features an air conditioning rough-in, providing the opportunity for enhanced year-round comfort.The contemporary kitchen is a standout, showcasing full-height cabinetry, quartz countertops, stainless steel appliances, and a spacious island ideal for casual dining and entertaining. The generous primary bedroom offers a private ensuite and ample closet space, while the second bedroom and full bathroom provide flexibility for guests, family, or a home office. An oversized laundry and storage room adds exceptional everyday convenience.This impressive unit also includes one titled underground parking stall and two exclusive-use storage lockers conveniently located on the main floor — a rare and valuable bonus for condo living.Located in the highly desirable community of Carrington, you’ll enjoy quick access to parks, green spaces, shopping, cafes, and everyday amenities, along with seamless connections to Stoney Trail and Deerfoot Trail for easy commuting throughout Calgary. (id:59954)
| MLS® Number | A2310966 |
| Property Type | Single Family |
| Community Name | Carrington |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 2410327 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
| ConstructedDate | 2025 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FlooringType | Carpeted, Vinyl |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 781 Sqft |
| TotalFinishedArea | 780.82 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 12.67 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 8.67 Ft | ||
| Main Level | Kitchen | 15.42 Ft x 9.50 Ft | ||
| Main Level | Living Room | 15.42 Ft x 14.67 Ft | ||
| Main Level | Foyer | 7.67 Ft x 10.92 Ft | ||
| Main Level | Laundry Room | 10.25 Ft x 5.58 Ft | ||
| Main Level | 4pc Bathroom | 5.08 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/29756798/3420-33-carringham-gate-nw-calgary-carrington