Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$410 Monthly** OPEN HOUSE SATURDAY MAY 30 & SUNDAY JUNE 1 from 2-4PM** PRIMARY LAYOUT | MOVE-IN READY | FLEXIBLE, FUNCTIONAL LIVINGWelcome to a home that just makes sense for the way people live today. Bright, functional, and thoughtfully laid out, this Copperfield townhome offers a rare dual primary bedroom setup — with both bedrooms featuring their own private ensuite bathrooms and walk-in closets.Whether you’re buying with a partner, considering shared living, or looking for a smart long-term investment, this layout offers a level of flexibility that’s hard to find.The main living space is filled with natural light and features an open-concept layout that flows comfortably between the kitchen, dining, and living areas. The kitchen offers ample cabinetry, stainless steel appliances, and a functional design that makes great use of the space.Recent updates include a brand new refrigerator, washer, and dryer (2026), allowing you to move in and enjoy the home without taking on immediate projects or added expenses.Located in Copperfield with convenient access to parks, shopping, major routes, and everyday amenities, this is a home that balances practicality, comfort, and long-term potential in one highly functional package. (id:59954)
| MLS® Number | A2304037 |
| Property Type | Single Family |
| Community Name | Copperfield |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Other, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 0512813 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1223 Sqft |
| TotalFinishedArea | 1223.07 Sqft |
| Type | Row / Townhouse |
| Other | |
| Parking Pad | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| LandscapeFeatures | Lawn |
| SizeDepth | 19.6 M |
| SizeFrontage | 5.77 M |
| SizeIrregular | 113.00 |
| SizeTotal | 113 M2|0-4,050 Sqft |
| SizeTotalText | 113 M2|0-4,050 Sqft |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18.08 Ft x 11.92 Ft | ||
| Third Level | 2pc Bathroom | 7.42 Ft x 4.92 Ft | ||
| Third Level | Dining Room | 10.92 Ft x 6.33 Ft | ||
| Third Level | Kitchen | 11.33 Ft x 10.17 Ft | ||
| Fourth Level | 3pc Bathroom | 5.75 Ft x 7.92 Ft | ||
| Fourth Level | Primary Bedroom | 11.75 Ft x 12.58 Ft | ||
| Fifth Level | 4pc Bathroom | 5.50 Ft x 10.83 Ft | ||
| Fifth Level | Primary Bedroom | 12.75 Ft x 11.83 Ft | ||
| Fifth Level | Other | 7.42 Ft x 6.00 Ft | ||
| Basement | Recreational, Games Room | 12.50 Ft x 11.25 Ft | ||
| Basement | Furnace | 5.08 Ft x 10.92 Ft | ||
| Main Level | Foyer | 6.58 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/29645357/337-copperfield-boulevard-se-calgary-copperfield