Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Sewer, Waste Removal, Water
$390.79 MonthlyExperience comfort and convenience in this 1-bedroom affordable condo located directly across from Elliston Park! All brand NEW appliances and the in-suite washer and dryer add everyday convenience. Low condo fees include all utilities: electricity, heat, and water. The unit also comes with one assigned parking stall and access to ample visitor parking. This well-maintained, pet-friendly building (with Board Approval) also features community garden plots available upon request. Located just steps from Elliston Park, you’ll enjoy year-round access to scenic walking and biking pathways, picnic shelters, a rose garden, interactive sundial, inclusive playground, and off-leash dog area. With transit nearby and quick access to Stoney Trail, Costco, and everyday amenities, this home offers the perfect blend of lifestyle, location, and value. Whether you’re a first-time buyer, downsizer, or investor, this condo is an exceptional opportunity in one of southeast Calgary’s most accessible and affordable communities. (id:59954)
| MLS® Number | A2311132 |
| Property Type | Single Family |
| Community Name | Red Carpet |
| AmenitiesNearBy | Park, Playground, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0313599 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| ConstructedDate | 2004 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate, Linoleum |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 393 Sqft |
| TotalFinishedArea | 393 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Playground, Schools |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 8.92 Ft | ||
| Main Level | Living Room/dining Room | 14.75 Ft x 11.25 Ft | ||
| Main Level | Other | 8.50 Ft x 7.50 Ft | ||
| Main Level | Other | 5.00 Ft x 3.58 Ft | ||
| Main Level | Laundry Room | 3.08 Ft x 2.25 Ft |
https://www.realtor.ca/real-estate/29753262/321-1717-60-street-se-calgary-red-carpet