Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$395 MonthlyHEY YOU! Yes you! I know, I know here comes another ChatGPT generated write up throwing out buzz words like spacious, bright, and move in ready... While this home is all of these things, I am going to make this easy for you. 1. Poly B replaced 2. Walk out basement 3. Extra long, finished single attached garage + driveway 4. Vaulted ceiling 5. Same owner since 1993 6. End unit UPGRADE QUICKFIRE 1. Furnace + HW tank (2021) 2. Washer + Dryer (2023) 3. Garage Door (2022) 4. Updated hardwood + tile 5. New Carpet on upper floor (2026) 6. Fresh paint throughout 7. New toilets. Complex is pet friendly, has a newly renovated clubhouse, racquet sport courts, tons of visitor parking, and is very well managed and maintained. Enough from me... come see it for yourself! (id:59954)
| MLS® Number | A2303403 |
| Property Type | Single Family |
| Community Name | Hawkwood |
| AmenitiesNearBy | Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 9211971 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse, Party Room, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1992 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| SizeInterior | 1500 Sqft |
| TotalFinishedArea | 1500 Sqft |
| Type | Row / Townhouse |
| Visitor Parking | |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Recreation Nearby, Schools, Shopping |
| LandscapeFeatures | Lawn |
| SizeFrontage | 9.16 M |
| SizeIrregular | 192.00 |
| SizeTotal | 192 M2|0-4,050 Sqft |
| SizeTotalText | 192 M2|0-4,050 Sqft |
| ZoningDescription | M-cg D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18.83 Ft x 17.50 Ft | ||
| Second Level | Other | 6.67 Ft x 7.83 Ft | ||
| Third Level | 2pc Bathroom | 6.58 Ft x 4.92 Ft | ||
| Third Level | Dining Room | 11.83 Ft x 8.33 Ft | ||
| Third Level | Other | 11.83 Ft x 15.33 Ft | ||
| Third Level | Pantry | 6.67 Ft x 4.17 Ft | ||
| Basement | Laundry Room | 5.67 Ft x 2.50 Ft | ||
| Basement | Recreational, Games Room | 19.00 Ft x 15.67 Ft | ||
| Basement | Storage | 6.67 Ft x 9.58 Ft | ||
| Basement | Furnace | 3.08 Ft x 7.75 Ft | ||
| Lower Level | Foyer | 6.58 Ft x 9.00 Ft | ||
| Upper Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 12.17 Ft | ||
| Upper Level | Bonus Room | 9.50 Ft x 11.50 Ft | ||
| Upper Level | Primary Bedroom | 11.83 Ft x 17.33 Ft | ||
| Upper Level | Other | 6.67 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/29677789/318-hawkstone-manor-nw-calgary-hawkwood