Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$424.55 MonthlyIncredible location in Lower Mount Royal on tree lined street steps away from Uptown 17th Avenue and all it's amenities. This is a rare low rise CONCRETE building with an ELEVATOR. This 1 bedroom CORNER unit has DOWNTOWN views from the spacious balcony. Other features include laminate flooring, granite counters, subway tile back splash, spacious bedroom and an updated 4 pc bathroom. Not all units in the building have in-suite laundry but this one does! One assigned parking stall (#34). One assigned storage locker (#6) located on the main floor. This well maintained building has updated common areas and is surrounded by beautiful homes in the area. (id:59954)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2325388 |
| Property Type | Single Family |
| Community Name | Lower Mount Royal |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 9511624 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| ConstructedDate | 1964 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Ceramic Tile, Laminate |
| HeatingType | Baseboard Heaters, Hot Water |
| StoriesTotal | 4 |
| SizeInterior | 498 Sqft |
| TotalFinishedArea | 498.23 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.58 Ft x 7.42 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 8.42 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 9.25 Ft x 14.25 Ft | ||
| Main Level | 4pc Bathroom | 6.92 Ft x 4.92 Ft | ||
| Main Level | Other | 18.17 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/29974104/314-808-royal-avenue-sw-calgary-lower-mount-royal