Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$648.76 MonthlyWelcome to this well kept 2 bedroom, 2 bathroom condo with a den, located on the main floor in Panorama Hills.With an open living space, two separated bedrooms, and a versatile den that works perfectly for a home office or extra storage, it’s ideal for first-time buyers, downsizers, or investors looking for a functional and rentable setup.Being on the main floor means easy access for everyday living, whether you’re bringing in groceries, heading out for a walk, or simply avoiding elevators altogether. The unit also includes titled underground parking and a storage unit located directly behind the stall, a small detail that makes a big difference.You’ve got groceries, restaurants, and shopping just minutes away, along with nearby schools and parks woven throughout the neighbourhood. It’s known for being walkable, family-friendly, and well-connected, with quick access to Stoney Trail making commuting across the city simple. (id:59954)
| MLS® Number | A2312786 |
| Property Type | Single Family |
| Community Name | Panorama Hills |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0313431 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| ConstructedDate | 2003 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 821 Sqft |
| TotalFinishedArea | 820.54 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 D125 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.75 Ft x 10.00 Ft | ||
| Main Level | Other | 9.17 Ft x 10.75 Ft | ||
| Main Level | Den | 5.92 Ft x 11.08 Ft | ||
| Main Level | Foyer | 2.00 Ft x 4.75 Ft | ||
| Main Level | Laundry Room | 4.25 Ft x 3.00 Ft | ||
| Main Level | Other | 6.00 Ft x 11.75 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
| Main Level | Other | 4.75 Ft x 3.83 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.83 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/29779364/3115-70-panamount-drive-nw-calgary-panorama-hills