Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$670.90 MonthlyWelcome to this fully upgraded 2 BED, 2 BATH + DEN GROUND-FLOOR CONDO in the desirable community of KINCORA. The DEN offers the perfect flex space for a home office, reading nook, or lifestyle workspace. This bright, open-concept unit features UPGRADED QUARTZ COUNTERTOPS THROUGHOUT THE UNIT and STAINLESS STEEL APPLIANCES, along with modern finishes, PATIO ACCESS, and the comfort of an AIR CONDITIONING UNIT for SEASONAL ENJOYMENT. The home includes TWO TITLED PARKING STALLS—one underground and one surface—plus abundant storage space, with storage attached to the underground stall and an additional STORAGE LOCKER on the second floor. This 18+ BUILDING offers beautifully maintained grounds, park benches, and ample visitor parking, all just minutes from shopping, dining, walking paths, and transit in the beautiful Kincora neighbourhood. (id:59954)
| MLS® Number | A2304484 |
| Property Type | Single Family |
| Community Name | Kincora |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions, Age Restrictions |
| Features | Closet Organizers, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1710226 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| ConstructedDate | 2017 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Stone, Stucco |
| FlooringType | Carpeted, Vinyl Plank |
| HeatingFuel | Natural Gas |
| HeatingType | In Floor Heating |
| StoriesTotal | 4 |
| SizeInterior | 997 Sqft |
| TotalFinishedArea | 997.1 Sqft |
| Type | Apartment |
| Visitor Parking | |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-2 D200 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 10.08 Ft x 3.75 Ft | ||
| Main Level | Den | 7.33 Ft x 7.33 Ft | ||
| Main Level | Other | 10.08 Ft x 9.67 Ft | ||
| Main Level | Living Room/dining Room | 12.25 Ft x 21.58 Ft | ||
| Main Level | 3pc Bathroom | 10.00 Ft x 5.00 Ft | ||
| Main Level | Other | 7.08 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 10.08 Ft | ||
| Main Level | Primary Bedroom | 10.08 Ft x 11.75 Ft | ||
| Main Level | Other | 5.83 Ft x 8.33 Ft | ||
| Main Level | 4pc Bathroom | 8.33 Ft x 7.50 Ft | ||
| Main Level | Other | 9.92 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/29653733/3108-450-kincora-glen-road-nw-calgary-kincora