Beautifully maintained 2-storey home offering 1,566 sq ft above grade with thoughtful updates throughout! This 3-bedroom, 3-bathroom property features a functional family-friendly layout with main floor laundry, bamboo flooring, quartz countertops, and a cozy gas fireplace. The spacious primary retreat includes a walk-in closet and a private 4-piece ensuite complete with a relaxing jet tub. The second floor also offers an additional full 4-piece bathroom, plus a convenient half bath on the main level.Major recent upgrades provide peace of mind, including new shingles, eavestroughs, and a completely rebuilt deck completed in fall 2025. Additional mechanical updates include a new Trane high-efficiency furnace and central A/C installed in July 2023, featuring a high-capacity 5” filter designed to help reduce airborne allergens, as well as a new water tank installed March 27, 2026. The large kitchen/dining area window was replaced in 2015, adding to the home’s bright and welcoming feel. This home is conveniently located between a park and a playground, and is within a block of the Trans Canada Trail. (id:59954)
11:00 am
Ends at:2:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2310929 |
| Property Type | Single Family |
| Community Name | Harvest Hills |
| AmenitiesNearBy | Park, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 9510660 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1995 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Linoleum |
| FoundationType | Brick |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1566 Sqft |
| TotalFinishedArea | 1566 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Schools, Shopping |
| LandscapeFeatures | Lawn |
| SizeFrontage | 8.87 M |
| SizeIrregular | 408.00 |
| SizeTotal | 408 M2|4,051 - 7,250 Sqft |
| SizeTotalText | 408 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 16.67 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 11.42 Ft x 10.83 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 9.08 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29760272/29-harvest-glen-link-ne-calgary-harvest-hills