Maintenance, Ground Maintenance, Waste Removal
$297.90 MonthlyWelcome to this beautifully designed 3-bedroom, 2.5-bathroom condo townhouse offering 1,460 sq. ft. of modern living space, complete with thoughtful upgrades and versatile living areas.The main floor features an open-concept layout with a bright living and dining area, a stylish kitchen with ample cabinetry, and a convenient den/home office — perfect for remote work or study. Upstairs, enjoy a bonus room that provides flexible space for a second living area, playroom, or media room.The upper level also includes a spacious primary suite with a walk-in closet and private ensuite, two additional bedrooms, and the convenience of second-floor laundry.Additional highlights include a double attached garage, ample storage, and a low-maintenance lifestyle in a well-managed community. Don’t miss this exceptional opportunity — schedule your showing today! (id:59954)
| MLS® Number | A2295469 |
| Property Type | Single Family |
| Community Name | Livingston |
| AmenitiesNearBy | Park, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Back Lane, No Animal Home |
| ParkingSpaceTotal | 4 |
| Plan | 2111757 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Recreation Centre |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1460 Sqft |
| TotalFinishedArea | 1460 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-gd60 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 14.00 Ft x 9.92 Ft | ||
| Second Level | Laundry Room | 5.17 Ft x 4.58 Ft | ||
| Second Level | Primary Bedroom | 11.92 Ft x 10.50 Ft | ||
| Second Level | Bedroom | 11.75 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 8.92 Ft x 8.83 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 7.92 Ft | ||
| Main Level | Living Room | 13.92 Ft x 11.83 Ft | ||
| Main Level | Den | 5.83 Ft x 4.33 Ft | ||
| Main Level | Other | 12.58 Ft x 11.83 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29529664/273-lucas-avenue-nw-calgary-livingston