Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$372.72 MonthlyPride of ownership shines throughout this original-owner END UNIT townhouse in desirable Stonegate Crossing. Recent updates include all new windows throughout, offering added comfort and efficiency.The main level features a bright living room, dining area, kitchen, and convenient 2-piece bath. Upstairs, you'll find 3 spacious bedrooms and a full bathroom. The fully finished basement provides valuable additional living space with a family room, fourth bedroom, and full bathroom.With 4 bedrooms, 2.5 bathrooms, and a sought-after end-unit location, this home offers the perfect combination of space, functionality, and value. Close to schools, parks, shopping, and walking paths. (id:59954)
| MLS® Number | A2317940 |
| Property Type | Single Family |
| Community Name | Stonegate |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1111290 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Washer, Dishwasher, Stove, Range, Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1999 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Laminate, Linoleum, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1110 Sqft |
| TotalFinishedArea | 1109.61 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Schools, Shopping |
| SizeFrontage | 6.4 M |
| SizeIrregular | 141.70 |
| SizeTotal | 141.7 M2|0-4,050 Sqft |
| SizeTotalText | 141.7 M2|0-4,050 Sqft |
| ZoningDescription | R2-t |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 2.74 M x 1.53 M | ||
| Second Level | Bedroom | 3.01 M x 3.35 M | ||
| Second Level | Bedroom | 2.75 M x 3.78 M | ||
| Second Level | Primary Bedroom | 4.10 M x 4.07 M | ||
| Basement | 3pc Bathroom | 2.78 M x 1.82 M | ||
| Basement | Living Room | 5.65 M x 4.19 M | ||
| Main Level | 2pc Bathroom | 1.31 M x 1.38 M | ||
| Main Level | Dining Room | 2.39 M x 4.31 M | ||
| Main Level | Kitchen | 3.45 M x 3.24 M | ||
| Main Level | Living Room | 4.81 M x 4.36 M | ||
| Main Level | Bedroom | 2.78 M x 1.82 M |
https://www.realtor.ca/real-estate/29864853/27-4-stonegate-drive-nw-airdrie-stonegate