Maintenance, Common Area Maintenance, Insurance, Property Management
$208.50 MonthlyThis well-kept 2-bedroom, 2.5-bath townhouse in Redstone offers a great mix of comfort and modern living. It’s a solid option for first-time buyers, professionals, or anyone looking to simplify without giving up style. The main floor has an open layout with plenty of natural light, making the space feel bright and welcoming. The living room flows right into the kitchen and dining area, so it’s easy to entertain or just enjoy your day-to-day routine. Upstairs, both bedrooms are a good size and each has its own ensuite, which is a huge plus for privacy. The primary bedroom also includes a walk-in closet and a nicely finished bathroom with a clean, modern feel. You’ll also have a private balcony, an attached single garage, and the benefit of low-maintenance living in a well-managed complex. The location is convenient too—close to major roads, schools, shopping, parks, and the airport. If you’re looking for something comfortable, practical, and in a growing area, this one is definitely worth a look (id:59954)
| MLS® Number | A2298060 |
| Property Type | Single Family |
| Neigbourhood | Redstone |
| Community Name | Redstone |
| AmenitiesNearBy | Airport, Park |
| Features | Other |
| ParkingSpaceTotal | 1 |
| Plan | 2010324 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Other |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2023 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Ceramic Tile, Vinyl |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1473 Sqft |
| TotalFinishedArea | 1473 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Airport, Park |
| SizeTotalText | Unknown |
| ZoningDescription | M-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 4.00 Ft x 7.83 Ft | ||
| Lower Level | Den | 9.33 Ft x 15.17 Ft | ||
| Main Level | 2pc Bathroom | 4.58 Ft x 4.58 Ft | ||
| Main Level | Pantry | 2.08 Ft x 1.92 Ft | ||
| Main Level | Kitchen | 13.25 Ft x 9.75 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 12.17 Ft | ||
| Main Level | Living Room | 13.25 Ft x 11.67 Ft | ||
| Main Level | Other | 13.83 Ft x 6.25 Ft | ||
| Upper Level | 3pc Bathroom | 5.25 Ft x 8.83 Ft | ||
| Upper Level | Laundry Room | 3.42 Ft x 3.58 Ft | ||
| Upper Level | Primary Bedroom | 10.92 Ft x 10.08 Ft | ||
| Upper Level | 4pc Bathroom | 5.25 Ft x 7.92 Ft | ||
| Upper Level | Bedroom | 10.92 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/29554326/263-redstone-boulevard-ne-calgary-redstone