Maintenance, Condominium Amenities, Common Area Maintenance, Reserve Fund Contributions
$351.37 MonthlyWelcome to the Canals, Airdrie's most sought-after neighborhood and this modern townhome that's perfectly situated located steps from the canal and its walking path! The Main Floor has an open-concept living area, boasting Large Windows, an abundance of Natural light and a beautifully upgraded kitchen with Quartz counters and a Large Island, perfect for entertaining and enjoy sunny days on your private balcony just off the kitchen. Upstairs is a spacious Primary Bedroom with a Walk-in Closet and a 4-piece ensuite. There are 2 more generously sized bedrooms and another full bathroom. A convenient laundry room completes the upper floor. This home has it all with New Hot water tank, an attached garage, and the location is unbeatable, with coffee shops, a grocery store, and scenic canal-side trails all within walking distance. Don't miss out on this fantastic opportunity! Call to book your private showing today! (id:59954)
| MLS® Number | A2317464 |
| Property Type | Single Family |
| Neigbourhood | Midtown |
| Community Name | Canals |
| AmenitiesNearBy | Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| ParkingSpaceTotal | 2 |
| Plan | 1810351 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2022 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Carpeted, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1507 Sqft |
| TotalFinishedArea | 1507 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Shopping |
| SizeIrregular | 160.20 |
| SizeTotal | 160.2 M2|0-4,050 Sqft |
| SizeTotalText | 160.2 M2|0-4,050 Sqft |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 5.67 Ft x 5.50 Ft | ||
| Third Level | 4pc Bathroom | 8.75 Ft x 5.00 Ft | ||
| Third Level | 4pc Bathroom | 8.67 Ft x 5.08 Ft | ||
| Third Level | Primary Bedroom | 13.92 Ft x 10.75 Ft | ||
| Third Level | Bedroom | 12.75 Ft x 9.50 Ft | ||
| Third Level | Bedroom | 16.67 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/29852805/258-canals-crossing-sw-airdrie-canals