Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$613.26 MonthlyWelcome to Dean’s Landing in Calgary’s highly sought-after University District. This stunning Argento floor plan offers over 900 sq. ft. of thoughtfully designed living space, featuring 2 bedrooms, 2 bathrooms, and one of the most desirable corner-unit layouts in the building. Expansive floor-to-ceiling triple-pane windows and soaring 9' ceilings create a bright, open atmosphere while providing over 180 degrees of panoramic views, showcasing breathtaking mountain vistas and an abundance of natural light throughout the day. Situated in one of the few truly unobstructed corner locations in the University District, this home enjoys protected sightlines that cannot be impacted by future development, making the views exceptionally rare and highly sought after. The open-concept design is complemented by waterfall quartz countertops, premium finishes, in-suite laundry, A/C rough-in, and a titled underground parking stall. Step outside onto the oversized 150+ sq. ft. balcony, offering ample space for a full patio furniture set, outdoor dining, and entertaining while taking in the spectacular scenery. Located just steps from parks, shopping, restaurants, entertainment, the University of Calgary, and major healthcare facilities, this exceptional home offers a unique combination of luxury, convenience, and unmatched views. (id:59954)
| MLS® Number | A2318129 |
| Property Type | Single Family |
| Community Name | University District |
| AmenitiesNearBy | Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2210937 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave, Hood Fan |
| ConstructedDate | 2026 |
| ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 912 Sqft |
| TotalFinishedArea | 911.8 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Tbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9.42 Ft x 7.08 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 3.67 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 11.33 Ft | ||
| Main Level | Other | 13.25 Ft x 8.92 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 8.67 Ft | ||
| Main Level | Living Room | 13.58 Ft x 12.58 Ft | ||
| Main Level | Other | 24.42 Ft x 6.50 Ft | ||
| Main Level | Primary Bedroom | 10.92 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/29858741/2305-4270-norford-avenue-nw-calgary-university-district