Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$453.10 MonthlyWelcome to your perfect blend of comfort and convenience! This beautifully designed, pet friendly 3rd floor condo in the highly desirable Legends of Cornerstone offers stylish, low maintenance living at its finest. Featuring 3 bedrooms, 1.5 bathrooms, in suite laundry, and the rare bonus of 2 titled parking stalls, one underground and one surface, plus a titled storage locker, this unit truly checks all the boxes. Step inside and be greeted by a bright, open concept layout with 9 foot ceilings that create an airy and inviting feel throughout. The modern kitchen is both functional and stylish, complete with a granite peninsula island with breakfast bar seating, stainless steel appliances, and plenty of cabinet and counter space, perfect for everyday living and entertaining. The three well sized bedrooms offer flexibility for families, guests, or a home office setup. The primary bedroom serves as a comfortable retreat with a walk in closet and its own private 4 piece ensuite. An additional bathroom and a convenient in suite laundry room with extra storage complete the interior. Enjoy your morning coffee or unwind in the evening on your private balcony while taking in peaceful views. This pet friendly building, allowing up to 2 pets with board approval, also offers fantastic amenities including a fitness and yoga centre, media and entertainment room, children’s play area, and even a pet spa. Whether you are a first time home buyer, downsizing, or looking for a great investment opportunity, this condo offers incredible value in a thriving community. Do not miss your chance to own this exceptional property, book your private showing today! (id:59954)
| MLS® Number | A2296121 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | Other, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 1911680 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Other, Party Room, Recreation Centre |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ConstructedDate | 2021 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Ceramic Tile, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 684 Sqft |
| TotalFinishedArea | 683.73 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 6pc Bathroom | 8.83 Ft x 8.00 Ft | ||
| Main Level | Other | 11.08 Ft x 4.75 Ft | ||
| Main Level | Bedroom | 9.17 Ft x 10.67 Ft | ||
| Main Level | Bedroom | 10.92 Ft x 8.08 Ft | ||
| Main Level | Foyer | 3.75 Ft x 6.25 Ft | ||
| Main Level | Kitchen | 9.75 Ft x 10.92 Ft | ||
| Main Level | Laundry Room | 4.50 Ft x 5.92 Ft | ||
| Main Level | Primary Bedroom | 9.50 Ft x 9.08 Ft | ||
| Main Level | Other | 7.08 Ft x 3.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29520839/2303-76-cornerstone-passage-ne-calgary-cornerstone