Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Water
$450 MonthlyWelcome to this spacious 3-bedroom, 2-bathroom corner unit in the sought-after community of Skyview Ranch. Offering over 1,100 sq. ft. of living space on the 3rd floor, this bright and functional home is perfect for families, first-time buyers, or investors.The open-concept layout features a well-appointed kitchen, dining area, and comfortable living room with plenty of natural light. Step out onto the generous-sized balcony, perfect for relaxing or enjoying your morning coffee.The primary bedroom includes a private ensuite, while two additional bedrooms provide flexibility for family, guests, or a home office. Additional features include in-suite laundry and titled underground parking for year-round convenience.Ideally located close to parks, schools, shopping, restaurants, transit, and easy access to Stoney Trail and Deerfoot Trail, this home offers the perfect combination of space, comfort, and convenience. (id:59954)
| MLS® Number | A2315758 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Other, Elevator |
| ParkingSpaceTotal | 1 |
| Plan | 2311881 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| ConstructedDate | 2024 |
| ConstructionMaterial | Poured Concrete |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Vinyl |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 6 |
| SizeInterior | 1082 Sqft |
| TotalFinishedArea | 1081.87 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-h1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 9.92 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 7.58 Ft x 8.75 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 11.92 Ft | ||
| Main Level | Bedroom | 10.08 Ft x 9.42 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 15.67 Ft | ||
| Main Level | Living Room | 11.92 Ft x 20.42 Ft | ||
| Main Level | Primary Bedroom | 10.42 Ft x 13.00 Ft | ||
| Main Level | Other | 8.08 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/29841174/2301-60-skyview-ranch-road-ne-calgary-skyview-ranch