Maintenance, Condominium Amenities, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$887.32 MonthlyWOW! Check out the size of this THREE bedroom 2nd floor unit with sunny south exposure! As you enter your new home you have a wide open floor plan with a corner kitchen, island with granite countertop, tiled backsplash and plenty of cabinet and counter space! The spacious living room is large enough for all of your furniture and has access to the south facing balcony and there is a dining area in between the kitchen and the living room! The primary bedroom is larger than most single family homes! It has a walk in closet and an ensuite bathroom! There is another large bedroom on the other side of the unit that also has a walk in closet and the THIRD bedroom is a little smaller but can be used as a bedroom comfortably! There is also in suite laundry, a huge titled underground parking stall with a big storage locker in the front of it (and it's the first stall right beside the elevator for convenience!) You will be hard pressed to find a three bedroom condo this large for this price anywhere in the city so come and have a look today! The location is perfect too - just a 30 second drive to Stoney Trail, walking distance to multiple restaurants, pubs, shopping, transit, parks, playgrounds and schools! (id:59954)
| MLS® Number | A2316798 |
| Property Type | Single Family |
| Community Name | Red Carpet |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0012203 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ConstructedDate | 1999 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| FlooringType | Vinyl Plank |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 1290 Sqft |
| TotalFinishedArea | 1289.5 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 20.00 Ft x 14.08 Ft | ||
| Main Level | Other | 7.50 Ft x 4.17 Ft | ||
| Main Level | 4pc Bathroom | 7.42 Ft x 5.00 Ft | ||
| Main Level | Living Room | 18.00 Ft x 13.08 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 14.75 Ft | ||
| Main Level | Other | 6.92 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.75 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 2.83 Ft | ||
| Main Level | Storage | 3.67 Ft x 7.75 Ft | ||
| Main Level | Other | 3.92 Ft x 5.92 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 16.08 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 11.33 Ft | ||
| Main Level | Pantry | 4.00 Ft x 2.00 Ft |
https://www.realtor.ca/real-estate/29861126/2215-6224-17-avenue-se-calgary-red-carpet