Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal
$350 MonthlyWell-Maintained 4-Bedroom Townhouse with Renovated Basement and Rental Income. Spacious and functional 4-bedroom, 2.5-bathroom townhouse in a family-friendly neighbourhood. The finished basement includes one of the four bedrooms, a living area, and a full bathroom. The home is owner-occupied with tenants, offering flexibility for buyers to maintain the existing tenancy if desired. The newly renovated basement is currently tenanted, generating steady rental income, ideal for homeowners or investors looking to offset mortgage costs. Conveniently located near shopping plazas, Indian grocery stores, parks, playgrounds, schools, and within walking distance to the Saddletown train station. A practical opportunity with built-in income and access to everyday amenities. (id:59954)
| MLS® Number | A2317804 |
| Property Type | Single Family |
| Community Name | Taradale |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed |
| Features | See Remarks, No Animal Home, No Smoking Home, Parking |
| ParkingSpaceTotal | 1 |
| Plan | 0312010 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Carpeted, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 1060 Sqft |
| TotalFinishedArea | 1060 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 8.33 Ft x 11.17 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 11.33 Ft | ||
| Second Level | Primary Bedroom | 15.00 Ft x 9.75 Ft | ||
| Basement | 3pc Bathroom | 5.08 Ft x 7.42 Ft | ||
| Basement | Bedroom | 17.33 Ft x 9.50 Ft | ||
| Basement | Living Room | 13.00 Ft x 11.50 Ft | ||
| Basement | Furnace | 8.75 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | 4.25 Ft x 4.83 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 11.50 Ft | ||
| Main Level | Living Room | 13.75 Ft x 20.75 Ft |
https://www.realtor.ca/real-estate/29851722/2204-111-tarawood-lane-ne-calgary-taradale