Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$538.94 MonthlyVIEW! VIEW! VIEW! Welcome to this bright and spacious corner unit in the heart of Sage Hill, offering 971 Sq.Ft. of beautifully upgraded living space with 9-ft ceilings and large windows that fill the home with natural light.The modern kitchen is a standout feature, complete with thicker quartz countertops, an extended island, under-cabinet lighting, and a sleek built-in appliance package including a cooktop, wall oven, built-in microwave, and chimney hood fan. The open-concept layout flows seamlessly into the dining and living areas, creating a comfortable space for everyday living and entertaining.Step outside onto your private balcony to enjoy the open views, while central air conditioning keeps the home comfortable year-round. Custom window coverings are also included for added style and convenience.The spacious primary bedroom features a walk-in closet and a beautiful 5-piece ensuite with dual sinks and a tiled shower. A second generously sized bedroom and full 3-piece bathroom offer flexibility for guests, family, or a home office. You’ll also love the practical mudroom-style entry, huge laundry room with side-by-side washer and dryer, and additional storage space.Additional highlights include titled underground parking and a well-maintained building in an unbeatable location. Just steps from Sage Hill Crossing and Sage Hill Quarter, you’ll have easy access to Starbucks, T&T Supermarket, Walmart, Chipotle, Tim Hortons, restaurants, shopping, and everyday amenities.A rare opportunity to own a bright, upgraded corner unit with exceptional space, style, and convenience in one of NW Calgary’s most desirable communities. (id:59954)
| MLS® Number | A2318356 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| AmenitiesNearBy | Park, Playground, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2410854 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Washer & Dryer |
| ConstructedDate | 2024 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Composite Siding |
| FlooringType | Vinyl Plank |
| HeatingType | Forced Air |
| StoriesTotal | 4 |
| SizeInterior | 1061 Sqft |
| TotalFinishedArea | 1061.13 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Playground, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 4.92 Ft x 11.08 Ft | ||
| Main Level | 5pc Bathroom | 7.75 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 12.08 Ft x 10.83 Ft | ||
| Main Level | Foyer | 8.58 Ft x 7.33 Ft | ||
| Main Level | Kitchen | 9.17 Ft x 22.83 Ft | ||
| Main Level | Laundry Room | 7.83 Ft x 5.08 Ft | ||
| Main Level | Living Room | 12.08 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 17.00 Ft | ||
| Main Level | Other | 7.67 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/29862487/212-50-sage-hill-walk-nw-calgary-sage-hill