Maintenance, Caretaker, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$507.57 MonthlyLake access! This impeccably maintained bright and spacious ground-floor corner unit offers two bedrooms and two bathrooms and looks and feels like new. Exceptional pride of ownership is evident throughout, with custom-added kitchen cabinetry and additional cabinetry in both bathrooms, enhancing both style and storage. The open layout is filled with natural light and beautifully finished with gorgeous granite countertops throughout. Enjoy the convenience of underground heated parking and visitor parking just steps from the private patio, making daily living and entertaining effortless. A refined, move-in-ready home in an unbeatable location, all it needs is you. (id:59954)
| MLS® Number | A2317585 |
| Property Type | Single Family |
| Community Name | Mahogany |
| AmenitiesNearBy | Golf Course, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| CommunityFeatures | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 1510855 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| ConstructedDate | 2015 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stone, Stucco |
| FlooringType | Carpeted, Ceramic Tile, Cork |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 935 Sqft |
| TotalFinishedArea | 934.55 Sqft |
| Type | Apartment |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| SizeTotalText | Unknown |
| ZoningDescription | M-x1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.92 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 9.67 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 8.42 Ft x 8.67 Ft | ||
| Main Level | Living Room | 10.75 Ft x 12.00 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.33 Ft | ||
| Main Level | Primary Bedroom | 11.17 Ft x 11.75 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 11.75 Ft | ||
| Main Level | Office | 2.33 Ft x 4.58 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29856409/2114-11-mahogany-row-se-calgary-mahogany