Maintenance, Common Area Maintenance, Heat, Reserve Fund Contributions, Water
$284 MonthlyWelcome to Legacy Park Encore! This spacious and modern 2-bedroom, 2-bathroom condo offers exceptional value for first-time buyers, downsizers, and investors alike. Built by Brad Remington Homes in 2024, this well-designed unit features a stylish kitchen with a large quartz island, full stainless steel appliance package, and a stacked in-suite washer and dryer for everyday convenience. The open-concept layout is complemented by a smart split-bedroom design, offering added privacy and functionality. Enjoy a generous walk-in closet, a northwest-facing balcony perfect for evening sunsets, and the convenience of a titled parking stall. Ideally located across from All Saints High School and just steps from Legacy Township Shopping Centre, this home offers excellent walkability in one of Calgary’s vibrant and growing communities. A fantastic opportunity to own a newer condo in Legacy with modern finishes, strong lifestyle appeal, and long-term investment potential. (id:59954)
| MLS® Number | A2318995 |
| Property Type | Single Family |
| Community Name | Legacy |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Parking |
| ParkingSpaceTotal | 1 |
| Plan | 2410506 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| BasementType | None |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Vinyl Plank |
| HeatingFuel | Natural Gas |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 4 |
| SizeInterior | 682 Sqft |
| TotalFinishedArea | 681.53 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Park, Playground, Schools, Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | M-x2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.75 Ft x 11.33 Ft | ||
| Main Level | Dining Room | 4.00 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 10.83 Ft x 8.25 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 8.42 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft |
| Electricity | Available |
https://www.realtor.ca/real-estate/29871335/2112-740-legacy-village-road-se-calgary-legacy