Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$377.02 MonthlyWelcome to Myne in the vibrant community of Cornerstone! This well-designed main-floor 2-bedroom, 2-bathroom condo offers modern finishes, a functional open-concept layout, and the convenience of walk-in level access. The bright living area flows seamlessly into the contemporary kitchen and dining space, creating an ideal setup for everyday living and entertaining. The primary bedroom features a 3-piece ensuite, while the second bedroom and full bath offer flexibility for guests, roommates, or a home office. Enjoy your private patio, in-suite laundry, and 1 underground parking stall. Located close to parks, pathways, shopping, schools, dining, and major routes including Stoney Trail and Metis Trail. Ideal for first-time buyers, downsizers, or investors seeking low-maintenance living in a growing NE Calgary community. (id:59954)
| MLS® Number | A2299888 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| AmenitiesNearBy | Shopping |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| Plan | 2511424 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Composite Siding |
| FireProtection | Smoke Detectors, Full Sprinkler System |
| FlooringType | Vinyl Plank |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 5 |
| SizeInterior | 706 Sqft |
| TotalFinishedArea | 706 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Shopping |
| SizeTotalText | Unknown |
| ZoningDescription | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.08 Ft x 10.75 Ft | ||
| Main Level | Other | 11.58 Ft x 11.92 Ft | ||
| Main Level | Primary Bedroom | 10.75 Ft x 9.25 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 8.75 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 13.17 Ft x 7.17 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29570756/2107-63-corner-glen-crescent-ne-calgary-cornerstone