Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$879.69 MonthlyOPEN HOUSE SAT 2-4. You know the feeling when you walk into a home and something just lands differently? That's this place. Start with the ensuite with a massive walk-in closet, soaker tub, double vanity. The kind of bathroom you linger in on a Tuesday morning. The primary suite is its own world up there, and it earns every bit of the word retreat. Then you find the rooftop. Calgary skyline on one side, mountains on the other, yours alone. Below that, a terrace off the primary and a front patio with a gas hookup for the nights you don't feel like going out — even though you're steps from Marda Loop's best restaurants, the farmers market, the community pool, and the kind of neighbourhood that makes people never want to leave. The main floor is the easy part with floor-to-ceiling windows, hardwood, a kitchen built for people who actually cook, and a dining space that fits a real table. The building is ICF, steel, and concrete. You notice it in the quiet. No creaking. No sound bleed. Just solid. And then the thing that stops every buyer in their tracks: two titled heated underground parking stalls. In Marda Loop. Both yours. Radiant in-floor heat, A/C, in-unit storage. Condo fees cover everything except electricity. Pet-friendly, well-run building. Walkable to everything, connected to downtown in minutes. This one's different. Come see it. (id:59954)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2317693 |
| Property Type | Single Family |
| Community Name | South Calgary |
| AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
| Features | Treed, Gas Bbq Hookup |
| ParkingSpaceTotal | 2 |
| Plan | 1612281 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Microwave, Hood Fan, Garage Door Opener |
| BasementType | None |
| ConstructedDate | 2016 |
| ConstructionMaterial | Poured Concrete, Steel Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | Wall Unit |
| ExteriorFinish | Concrete, Stucco |
| FireProtection | Alarm System, Smoke Detectors, Full Sprinkler System |
| FlooringType | Carpeted, Ceramic Tile, Hardwood |
| FoundationType | See Remarks, Piled |
| HalfBathTotal | 1 |
| HeatingType | Radiant Heat, In Floor Heating |
| StoriesTotal | 3 |
| SizeInterior | 1740 Sqft |
| TotalFinishedArea | 1740 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| LandscapeFeatures | Underground Sprinkler |
| SizeTotalText | Unknown |
| ZoningDescription | M-c1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.50 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 14.42 Ft x 11.42 Ft | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | 7.42 Ft x 15.67 Ft | ||
| Third Level | 5pc Bathroom | 7.42 Ft x 15.67 Ft | ||
| Third Level | Primary Bedroom | 14.50 Ft x 10.75 Ft | ||
| Third Level | Other | 6.42 Ft x 11.42 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 15.00 Ft | ||
| Main Level | Living Room | 14.50 Ft x 12.42 Ft | ||
| Main Level | Pantry | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/29850619/208-2717-17-street-sw-calgary-south-calgary